8-Land Realty Group | Home | Signup | Login | Help | Contact Us | My Account | Real Estate Jobs |






Tracy Home Sales in 2005-2006 Current Market Data

   

Status Class Type Area No. of Listings Dollar Volume Average Price Median Price Average DOM
 
Active Listings 0 $0 $0 $0 0
Listings Under Contract 0 $0 $0 $0 0
Listings Sold 2006 219 $125,524,512 $573,171 $539,950 44
 
Sold
RESIDENTIAL
Detached
Tracy 923 $509,081,620 $551,551 $537,900 26
Manteca 168 $75,752,247 $450,906 $439,975 31
Lake County 1 $120,000 $120,000 $120,000 36
Lake Tahoe 1 $855,000 $855,000 $855,000 26
Marin County 8 $8,616,000 $1,077,000 $900,000 27
Napa County 22 $16,112,088 $732,368 $729,000 30
Sacramento County 73 $30,454,600 $417,186 $394,000 28
San Francisco County 82 $60,551,323 $738,431 $700,000 30
San Joaquin County 527 $236,202,276 $448,202 $430,000 32
San Mateo County 161 $136,228,338 $846,139 $771,000 26
Santa Clara County 277 $205,489,710 $741,840 $690,000 23
Solano County 260 $127,934,572 $492,056 $456,000 36
Sonoma County 19 $16,991,490 $894,289 $640,000 51
All Other Counties/States 351 $195,771,163 $557,753 $492,000 33
Modesto 69 $25,422,880 $368,448 $340,000 34
Stanislaus County 101 $43,077,012 $426,505 $410,000 39
Tuolumne County 8 $3,096,000 $387,000 $364,000 71
Sub Total 3051 $1,691,756,319 $554,492 $519,000 30
Duet
Tracy 2 $865,000 $432,500 $432,500 28
Napa County 1 $605,900 $605,900 $605,900 18
Sacramento County 3 $949,000 $316,333 $260,000 17
San Joaquin County 3 $1,174,500 $391,500 $403,000 39
San Mateo County 1 $655,000 $655,000 $655,000 37
Santa Clara County 7 $4,502,000 $643,143 $625,000 22
Solano County 6 $2,402,000 $400,333 $381,000 19
All Other Counties/States 6 $2,665,000 $444,167 $490,000 30
Sub Total 29 $13,818,400 $476,497 $489,000 25
Patio Home/Villa
Napa County 1 $705,000 $705,000 $705,000 29
San Mateo County 1 $850,000 $850,000 $850,000 17
Modesto 2 $590,000 $295,000 $295,000 57
Sub Total 4 $2,145,000 $536,250 $500,000 40
Condo
Tracy 10 $3,551,950 $355,195 $365,000 21
Manteca 1 $299,900 $299,900 $299,900 11
Marin County 3 $1,685,700 $561,900 $595,000 13
Sacramento County 1 $710,000 $710,000 $710,000 36
San Francisco County 35 $21,719,658 $620,562 $587,820 29
San Joaquin County 11 $2,456,900 $223,355 $190,000 23
San Mateo County 37 $17,771,900 $480,322 $470,000 23
Santa Clara County 108 $45,334,456 $419,763 $416,975 19
Solano County 21 $6,350,800 $302,419 $299,000 26
All Other Counties/States 25 $10,447,400 $417,896 $385,000 22
Modesto 3 $660,000 $220,000 $215,000 53
Sub Total 255 $110,988,664 $435,250 $415,000 22
Townhouse
Tracy 8 $2,870,500 $358,813 $371,250 21
Manteca 1 $321,000 $321,000 $321,000 36
Sacramento County 5 $1,193,000 $238,600 $230,000 40
San Francisco County 3 $1,735,000 $578,333 $540,000 34
San Joaquin County 4 $1,160,450 $290,113 $312,000 26
San Mateo County 16 $10,941,776 $683,861 $704,500 21
Santa Clara County 98 $55,038,781 $561,620 $589,000 17
Solano County 16 $5,926,650 $370,416 $316,750 15
Sonoma County 1 $250,000 $250,000 $250,000 46
All Other Counties/States 17 $8,946,065 $526,239 $550,000 17
Sub Total 169 $88,383,222 $522,978 $550,000 19


Tracy Home Sales - Sold Home Prices Market Analysis 2005-2006


2006 Tracy Home Sales Charting

Vertical bar represent the total home was sold each Month
*DOM stand for Days On Market


2005 Tracy home Sales Charting

Vertical bar represent the total home was sold each Month